
 rst
 clk
 addr (15:0)
 datai (7:0)
 wr
 rd
 cs
datao (7:0) 
ready 
 esi

| Pin | Type | Description |
| rst | input | Global reset |
| clk | input | Global clock |
| addr (15:0) | input | Micrcprocessor address bus |
| datai (7:0) | input | Data Bus input |
| wr | input | Write signal |
| rd | input | Read input |
| cs | input | Chip select |
| esi | input | EEPROM serial data input |
| datao (7:0) | output | Databus output |
| ready | output | Ready signal |
| eso | output | Serial data output |
| eck | output | Serial clock |
| ecs | output | EEPROM Chip Select |

 addr (15:0)
 datai (7:0)
 datao (7:0)
 wr
 rd
 cs
 ready
rst 
clk 

Control Unit
CPU InterfaceThe CPU Interface manage bada exchange between CPU and DEEPROMCTRL. The interface allows parallel data to be written to and read from DEEPROMCTRL, and transfered seriallto to/from external serial EEPROM Memory.
EEPOM InterfaceEEPROM interface manages serial data exchange between DEEPROMCTRL and external serial EEPROM.
|